MembersForumsChatWikiRaid PointsBlogs

NewsStandingsRaidsEventsItem ValuesItem HistorySummaryStatsRegisterLogin

Filter:

    Name Rank Level Class Earned Spent Adjustment Escrow Current Last Raid
1 Asot[K] Knight 80 Priest 1434.92 97.50 2721.88 600.00 4459.3 07/09/09
2 Aille[RK] Royal Knight 80 Priest 2448.25 270.00 1165.31 0.00 4343.56 07/09/09
3 Kromise Recruit 80 Death Knight 2628.36 2755.00 2963.52 0.00 3836.88 07/08/09
4 Seann[RK] Royal Knight 80 Priest 2669.60 1485.00 1150.72 0.00 3335.32 07/09/09
5 Eelora Recruit 80 Priest 2122.07 590.00 560.52 400.00 2692.59 07/09/09
6 Feyn[RK] Royal Knight 80 Warrior 2241.35 805.00 469.90 300.00 2606.25 07/09/09
7 Sekushi   80 Paladin 3094.60 2250.00 756.72 0.00 2601.32 07/09/09
8 Roarstag Recruit 80 Hunter 2445.72 950.00 100.00 0.00 2595.72 07/09/09
9 Vressa[K] Knight 80 Druid 1450.78 383.75 1163.79 700.00 2530.82 07/08/09
10 Berlas[K] Knight 80 Warlock 1729.74 1092.50 1373.44 600.00 2410.68 07/08/09
11 Tamzz   80 Shaman 1994.05 2150.00 2042.01 500.00 2386.06 07/09/09
12 Stórm Recruit 80 Unknown 1845.36 1737.50 1454.08 200.00 2361.94 07/09/09
13 Laeryn[K] Knight 80 Paladin 1758.18 1190.00 1587.95 800.00 2356.13 07/03/09
14 Jezee[RK] Royal Knight 80 Mage 2180.13 1675.00 1015.49 300.00 2220.62 07/09/09
15 Passe[K] Knight 80 Rogue 1370.18 477.50 1285.67 1000.00 2178.35 07/08/09
16 Deluded[RK] Royal Knight 80 Warrior 2145.37 2227.50 1552.32 300.00 2170.19 07/08/09
17 Goonie[K] Knight 80 Death Knight 1229.78 575.00 1406.54 1000.00 2061.32 06/25/09
18 Whammie   80 Shaman 1924.80 2000.00 1207.91 500.00 1632.71 07/08/09
19 Enorae[RK] Royal Knight 80 Priest 2094.60 1917.50 626.18 300.00 1503.28 07/09/09
20 Shanksgiving Recruit 80 Warlock 1449.31 546.25 349.58 900.00 1352.64 07/09/09
21 Setholic[K] Knight 80 Rogue 1254.80 1390.00 1021.86 1000.00 886.66 07/09/09
22 Truckules Recruit 80 Shaman 1451.54 782.50 190.58 1000.00 859.62 07/09/09
23 Sib   80 Warlock 1250.68 700.00 300.00 1000.00 850.68 07/09/09
24 Gallenna[RK] Royal Knight 80 Druid 2262.62 3590.00 1338.49 200.00 811.11 07/06/09
25 Thundrscroat Recruit 80 Mage 1051.25 497.50 100.00 1000.00 653.75 07/09/09
26 Xmute Recruit 80 Druid 1501.26 1146.25 194.00 1000.00 549.01 07/08/09
27 Tallshortbus   80 Mage 653.10 550.00 424.82 1000.00 527.92 07/08/09
28 Sinsremorse   80 Priest 615.86 100.00 0.00 1000.00 515.86 07/08/09
29 Narcsis Recruit 80 Paladin 1350.12 2173.90 1277.17 1000.00 453.39 07/09/09
30 Darcstarr Recruit 80 Warrior 893.85 1242.56 781.11 1000.00 432.4 07/03/09
31 Dusseldorf Recruit 80 Druid 1266.11 2293.69 1335.51 1000.00 307.93 07/06/09
32 Hansoo Recruit 80 Hunter 378.64 100.00 0.00 1000.00 278.64 07/09/09
33 Kobaiashi Recruit 80 Shaman 266.26 0.00 0.00 1000.00 266.26 07/08/09
34 Fossil   80 Death Knight 362.47 100.00 0.00 1000.00 262.47 07/09/09
35 Jgal Recruit 80 Mage 247.60 0.00 0.00 1000.00 247.6 07/09/09
36 Verlis Recruit 80 Druid 241.86 0.00 0.00 1000.00 241.86 07/09/09
37 Hearmeroar Recruit 80 Rogue 221.14 0.00 0.00 1000.00 221.14 07/03/09
38 Beartoucher Recruit 80 Druid 287.40 100.00 0.00 1000.00 187.4 07/08/09
39 Cyt   80 Hunter 137.38 0.00 0.00 1000.00 137.38 07/09/09
40 Estrogenpill Recruit 80 Shaman 121.14 0.00 0.00 1000.00 121.14 07/03/09
41 Tragiic Recruit 80 Paladin 206.36 100.00 0.00 1000.00 106.36 06/25/09
42 Granndolff Recruit 80 Warrior 291.86 200.00 0.00 1000.00 91.86 07/09/09
43 Pescolini Recruit 80 Warrior 378.64 295.00 0.00 1000.00 83.64 07/09/09
44 Roofdoctor   80 Warrior 52.28 0.00 0.00 1000.00 52.28 07/08/09
45 Myhouseburnt Recruit 80 Rogue 241.86 198.75 0.00 1000.00 43.11 07/09/09
46 Graymanz Recruit 80 Shaman 41.24 0.00 0.00 1000.00 41.24 07/09/09
47 Stasek[M] Member 80 Priest 16.24 0.00 0.00 1000.00 16.24 07/09/09
48 Ilil     Warlock 0.00 0.00 0.00 1000.00 0  
49 Wenna     Mage 0.00 0.00 0.00 1000.00 0  
50 Kendallina     Priest 0.00 0.00 0.00 1000.00 0  
51 Fal     Priest 0.00 0.00 0.00 1000.00 0  
52 Death     Death Knight 0.00 0.00 0.00 1000.00 0  
... found 52 active members / show all


Powered by EQdkp 1.3.0
© 2003 The EQdkp Project Team

| | XHTML Validate